|
© 2000-2008 The Fountain Pen all rights reserved. Reproduction in whole or in part strictly prohibited without written permission.
|
|
For Guelph and area news visit 
2007 Provincial Election Results
| results as of Thursday October 02:35:14 EDT 2007
| Seats |
| Party | Leading | Elected | Total |
 | 0 | 71 | 71 |
 | 0 | 26 | 26 |
 | 0 | 10 | 10 |
 | | | 0 |
| Other | | | 0 |
2007 Provincial Election Guelph Candidates
| results as of Thursday October 07:19:07 EDT 2007
| Polls 288/288 |
| Liz Sandals * |  | 20188 | 40.7% |
| Bob Senechal |  | 12258 | 24.7% |
| Ben Polley |  | 9635 | 19.4% |
| Karen Mann-Bowers |  | 6862 | 13.8% |
| John Gots |  | 402 | 0.8% |
| Drew Garvie | Communist | 196 | 0.3% |
2007 Provincial Election Wellington-Halton Hills Candidates
| results as of Thursday October 02:07:05 EDT 2007
| Polls 235/235 |
| Ted Arnott * |  | 21533 | 49.1% |
| Marg Bentley |  | 13311 | 30.3% |
| Martin Lavictoire |  | 4484 | 10.2% |
| Noel Duignan |  | 3902 | 8.9% |
| Giuseppe Gori |  | 559 | 1.2% |
2007 Provincial Election Bruce-Grey-Owen Sound Candidates
| results as of Thursday October 07:20:18 EDT 2007
| Polls 284/284 |
| Bill Murdoch |  | 21151 | 46.5% |
| Shane Jolley |  | 15108 | 33.2% |
| Selwyn Hicks |  | 6753 | 14.8% |
| Paul Johnstone |  | 1722 | 3.7% |
| Irma Devries |  | 549 | 1.2% |
| William Cook | Reform Party | 146 | 0.3% |
Send comments to editor@thefountainpen.com
|
|